EL027H smart phono headphone V2 Phonovorverstärker & Headphone silver
- Brand: clearaudio
- Product Code: 001786
- Availability: In Stock
- CHF 800.00
- Price incl. VRG and VAT
Description
SMART PHONO V2
& smart phono headphone V2
A light 620-gram phonostage that seduced the worldwide audio press. The only thing that is 'entry level' about this product is its price.
A minimalist aluminium housing that contains one of the best sounding phonostages in its market. Up to 54 decibels gain at one kilohertz and an extremely linear frequency response deliver unprecedented quality at this price point. For MM and MC cartridges there are two separate circuit designs using SMD technology, which are selected by a slide switch on the underside.
The smart phono headphone V2 additionally contains a powerful headphone amplifier within the solid aluminium housing for private listening at the highest fidelity.
Additional informations
MODE: | MM / MC switchable by jumpers (at bottom) Subsonic filter switchable by jumpers (at bottom) |
AMPLIFICATION: | 34dB (MM mode) 54dB (MC mode) |
INPUT LOAD: | 50 Ω, 100 Ω, 500 Ω, 1 kΩ, 5 kΩ / 150 pF, 250 pF, 400 pF (MC mode) 47 kΩ / 150 pF, 250 pF, 400 pF (MM mode) |
RIAA ACCURACY: | ± 0.3dB @ 10Hz - 100kHz |
THD: | < 0.004% MC ("A" @ 1kHz / -1dB @ MAX) |
SIGNAL TO NOISE RATIO: | 85dB (A) (MM mode) 72dB (A) (MC mode) |
HEADROOM: | 18dB / MC (Gain Control on MAX) |
MAX. OUTPUT VOLTAGE: | 10V eff. (1kHz) |
RIAA: | delay time: 75μs / 318μs / 3180μs |
CHANNEL SEPERATION: | > 90dB @ 1kHz |
OUTPUT IMPEDANCE: | 75Ω |
INPUTS: | unbalanced (RCA) |
OUTPUTS: | unbalanced (RCA) optional headphone output (Jack: 3.5mm) |
POWER CONSUMPTION: | Max. consumption: 2.7 watts Consumption in operation: 2.7 watts Off mode: 0.0 watts |
POWER SUPPLY: | ± 18V DC / 300mA (external power supply) |
TOTAL WEIGHT: | Approx. 620g (Preamp and power supply) |
DIMENSIONS (W/D/H): | Approx. 3.74 × 4.92 × 1.34 inches |
DIMENSIONS (W/D/H): | Approx. 95 × 125 × 34mm |
Downloads Brochures & flyer
Details